| Date | Time | Event Content |
|---|---|---|
| Online | 09:00 - 20:00 | Registration & Poster Display |
| 09:00 - 09:30 | Opening Ceremony (Keynote Speeches) | |
| 09:30 - 09:40 | Awards Ceremony (Top 10 Papers; Best Chairs 3) | |
| 09:40 - 09:50 | Tea Break (Networking Session) | |
| 09:50 - 10:20 | Keynote Speaker 1 | |
| 10:20 - 10:50 | Keynote Speaker 2 | |
| 10:50 - 11:20 | Keynote Speaker 3 | |
| 11:20 - 11:50 | Keynote Speaker 4 | |
| 11:50 - 12:20 | Keynote Speaker 5 | |
| 12:20 - 13:30 | Lunch (Self-managed) | |
| 14:00 - 17:30 | Session 1 (Mechanical Design & Manufacturing) | |
| 14:00 - 17:30 | Session 2 (Intelligent Manufacturing & Automation) | |
| 14:00 - 17:30 | Session 3 (Engineering Equipment & Application) | |
| 14:00 - 17:30 | Session 4 (Interdisciplinary Frontiers) | |
| 17:30 - 18:00 | Closing Ceremony | |
| 18:00 - 19:00 | Dinner |
Copyright © 2026 International Conference on Mechanical Automation and Engineering Applications